The top 150 publicly discoverable domain name sales of all time are below.
Each year, more transactions occur that are under strict NDAs but the trend is indisputable. Every year beats the previous year for top dollar domain name sales and in the world after Covid-19, we’re seeing more US $ 8-figure domain name sales than ever before.
Domain names are infrequently traded assets that share some of the same characteristics of other infrequently traded assets like real estate, antiques, or art. Inflation drives asset prices up. So does supply and demand. And demand has never been higher for premium, one-word .com domain names.
Although domain names have only been around since January, 1985, their price changes have a show a clear attachment to the general economy.
Economist and internet entrepreneur Thies Lindenthal used real estate economic methodology to provide investors with critical insight into the current market value of domains as a financial asset and in 2011 he had enough data to suggest that domains are as much an economic asset as real estate, stocks, or shares. By allowing comparison to other financial indicators such as the NASDAQ he was able to show that the trend lines for these indices follow the same path as the trend line for the domain market. Using a system he called the Hedonic Repeat Sales methodology (a combination of hedonic regression analysis and the repeat sales methodology) he was able to demonstrate this hypothesis using date from more than 200,000 domain sales.[1]
In addition to factors mentioned above, Thies Lindenthal also wrote a paper providing empirical insights into the long-term nature of the loss aversion bias using a database of Amsterdam housing transactions spanning 324 years. The purchase price of the house is found to have been a psychological anchor, below which home owners were reluctant to sell their home. This result holds for 17th and 18th century Dutch home owners as well as for those who followed in their wake, but loss aversion appears to get stronger over the centuries. The anchoring power of the purchase price was strong: it survived the death of the original owner when the house passed on to the heirs.[2]
Bottom Line:
There’s never going to be a better time to buy a domain name or a stock than right now.
The prices are going to keep going up over time.
Nasdaq 100 Index Historical Chart (Source: TradingView)
Premium Domain Name | Selling Price | Year |
Cars.com* | $872,000,000 | 2015 |
LasVegas.com | $90,000,000 | 2005 |
CarInsurance.com | $49,700,000 | 2010 |
Vegas.com | $38,000,000 | 2015 |
Insurance.com | $35,600,000 | 2010 |
VacationRentals.com | $35,000,000 | 2007 |
PrivateJet.com | $30,200,000 | 2012 |
Voice.com | $30,000,000 | 2019 |
Batteries.com | $20,500,000 | 2007 |
Bookings.com | $20,000,000 | 2012 |
Internet.com | $18,000,000 | 2009 |
360.com | $17,000,000 | 2015 |
Insure.com | $16,000,000 | 2009 |
NFTs.com | $15,000,000 | 2022 |
Fab.com | $15,000,000 | 2014 |
Bankaholic.com | $15,000,000 | 2008 |
Sex.com | $14,000,000 | 2005 |
Fund.com | $12,000,000 | 2008 |
IRS.com | $12,500,000 | 2007 |
Tesla.com | $11,000,000 | 2014 |
Hotels.com | $11,000,000 | 2001 |
CardRatings.com | $10,200,000 | 2008 |
Chat.com | Confirmed OVER $10,000,000 – actual price not revealed yet | 2023 |
Connect.com | $10,000,000 | 2022 |
Fund.com | $10,000,000 | 2008 |
Porn.com | $9,500,000 | 2007 |
Shoes.com | $9,000,000 | 2017 |
Porno.com | $8,900,000 | 2015 |
FB.com | $8,500,000 | 2010 |
RealEstate.com | $8,500,000 | 2011 |
HealthInsurance.com | $8,130,000 | 2019 |
WE.com | $8,000,000 | 2015 |
Business.com | $7,500,000 | 1999 |
Diamond.com | $7,500,000 | 2006 |
Beer.com | $7,000,000 | 2004 |
Z.com | $6,800,000 | 2014 |
iCloud.com | $6,000,000 | 2011 |
Israel.com | $5,900,000 | 2008 |
Casino.com | $5,500,000 | 2003 |
Slots.com | $5,500,000 | 2010 |
Toys.com | $5,100,000 | 2009 |
AsSeenOnTv.com | $5,100,000 | 2000 |
Snap.com | $5,000,000 | 2016 |
SEO.com | $5,000,000 | 2007 |
Property.com | $5,000,000 | 2011 |
Korea.com | $5,000,000 | 2000 |
Clothes.com | $4,900,000 | 2008 |
Medicare.com | $4,800,000 | 2014 |
IG.com | $4,700,000 | 2013 |
AV.com | $4,200,000 | 2021 |
Marijuana.com | $4,200,000 | 2011 |
GiftCard.com | $4,000,000 | 2012 |
Freeporn | $4,000,000 | 2008 |
YP.com | $3,900,000 | 2008 |
IT.com | $3,800,000 | 2022 |
HG.com | $3,800,000 | 2016 |
MI.com | $3,600,000 | 2014 |
Ice.com | $3,500,000 | 2018 |
Shop.com | $3,500,000 | 2003 |
Game.com | $3,400,000 | 2014 |
Hippo.com | $3,300,000 | 2021 |
AltaVista.com | $3,300,000 | 1998 |
Wine.com | $3,300,000 | 2003 |
Software.com | $3,200,000 | 2005 |
Christmas.com | $3,125,000 | 2020 |
Floor.com | $3,140,000 | 2021 |
Whisky.com | $3,100,000 | 2013 |
Help.com | $3,000,000 | 2023 |
ASAP.com | $3,000,000 | 2021 |
California.com | $3,000,000 | 2019 |
Place.com | $3,000,000 | 2021 |
Vodka.com | $3,000,000 | 2006 |
Candy.com | $3,000,000 | 2009 |
Loans.com | $3,000,000 | 2000 |
Sex.xxx | $3,000,000 | 2014 |
Wines.com | $2,900,000 | 2004 |
Fly.com | $2,900,000 | 2017 |
Shopping.de | $2,900,000 | 2009 |
CreditCards.com | $2,800,000 | 2004 |
KK.com | $2,700,000 | 2013 |
Lotto.com | $2,680,000 | 2017 |
Pizza.com | $2,600,000 | 2008 |
Social.com | $2,600,000 | 2011 |
Gambling.com | $2,500,000 | 2011 |
Marketing.com | $2,500,000 | 2021 |
GoTo.com | $2,500,000 | 2018 |
Tom.com | $2,500,000 | 1999 |
Investing.com | $2,500,000 | 2012 |
Youxi.com | $2,430,000 | 2014 |
KK.com | $2,400,000 | 2013 |
Pharmacy.com | $2,300,000 | 2008 |
Recruit.com | $2,226,000 | 2021 |
Forge.com | $2,200,000 | 2021 |
Autos.com | $2,200,000 | 1999 |
Coupons.com | $2,200,000 | 2000 |
Delta.com | $2,125,000 | 2000 |
Computer.com | $2,100,000 | 2007 |
114.com | $2,100,000 | 2013 |
Vivo.com | $2,100,000 | 2016 |
Zoom.com | $2,000,000 | 2018 |
AFS.com | $2,000,000 | 2021 |
Angel.com | $2,000,000 | 2021 |
NFT.com | $2,000,000 | 2021 |
Wise.com | $2,000,000 | 2020 |
Chatter.com | $2,000,000 | 2010 |
ETH.com | $2,000,000 | 2017 |
Express.com | $2,000,000 | 2000 |
Telephone.com | $2,000,000 | 2000 |
England.com | $2,000,000 | 1999 |
Freedom.com | $2,000,000 | 2017 |
37.com | $2,000,000 | 2014 |
IS.com | $1,950,000 | 2021 |
Exodus.com | $1,950,000 | 2021 |
Savings.com | $1,900,000 | 2003 |
01.com | $1,820,000 | 2017 |
Better.com | $1,820,000 | 2015 |
Mortgage.com | $1,800,000 | 2000 |
Galaxy.com | $1,800,000 | 2021 |
Seniors.com | $1,800,000 | 2007 |
Fly.com | $1,800,000 | 2009 |
Dating.com | $1,800,000 | 2010 |
20.com | $1,800,000 | 2017 |
Auction.com | $1,700,000 | 2009 |
DataRecovery.com | $1,700,000 | 2008 |
Liu.com | $1,600,000 | 2014 |
Call.com | $1,600,000 | 2022 |
Chill.com | $1,600,000 | 2022 |
Branson.com | $1,600,000 | 2006 |
Ticket.com | $1,500,000 | 2009 |
MarketingToday.com | $1,500,000 | 2005 |
Gems.com | $1,500,000 | 2022 |
Enjoy.com | $1,500,000 | 2015 |
Fly.com | $1,500,000 | 1999 |
Eko.com | $1,500,000 | 2019 |
Deposit.com | $1,500,000 | 2000 |
Cameras.com | $1,500,000 | 2006 |
Russia.com | $1,500,000 | 2009 |
Tandberg.com | $1,500,000 | 2007 |
VIP.com | $1,400,000 | 2003 |
FF.com | $1,400,000 | 2017 |
eBet.com | $1,400,000 | 2013 |
Power.com | $1,300,000 | 2014 |
Banks.com | $1,300,000 | 2006 |
Men.com | $1,300,000 | 2000 |
TM.com | $1,250,000 | 2019 |
Jade.com | $1,250,000 | 2016 |
Photo.com | $1,250,000 | 2010 |
Vista.com | $1,250,000 | 2007 |
Feedback.com | $1,230,000 | 2003 |
MM.com | $1,200,000 | 2014 |
LA.com | $1,200,000 | 2016 |
Super.com | $1,200,000 | 2018 |
Find.com | $1,200,000 | 2004 |
Phone.com | $1,200,000 | 2003 |
MyWorld.com | $1,200,000 | 2017 |
*Cars.com – Did not trade hands for this amount. The company placed this value on the domain name in SEC filings. They listed it as an indefinite-lived intangible asset.
[1] Lindenthal, Thies, 2014, ‘Valuable Words: The Price Dynamics of Internet Domain Names’, Journal of the Association For Information Science and Technology, vol. 65, no. 5, pp. 861-881
[2] Eichholtz, Piet and Lindenthal, Thies, 2012, ‘Loss Aversion through Centuries and across Generations’, Penn State, Smeal College of Business, https://www.smeal.psu.edu/bires/documents/thies-lindenthal
Page last update May 15, 2023